Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Capital HS | 4 - 14 L | . | |||
(A) | vs Capital HS | 6 - 17 L | . | |||
(A) | vs Weiser HS | 1 - 13 L | . | |||
(A) | vs Nampa HS | Rodeo Park | 4 - 9 L | . | ||
(H) | vs Bishop Kelly HS | . | ||||
(H) | vs Wood River HS | CHS Baseball Complex | 5 - 9 L | . | ||
(H) | vs Wood River HS | CHS Baseball Complex | 7 - 3 W | . | ||
(H) |
vs Boise HS
Spring Break Tournament |
CHS Baseball Complex | . | |||
(H) |
vs Filer HS
Spring Break Tournament |
CHS Baseball Complex | 6 - 4 W | . | ||
(H) |
vs Mountain Home HS
Spring Break Tournament |
CHS Baseball Complex | 2 - 14 L | . | ||
(H) |
vs Skyline HS
Spring Break Tournament |
CHS Baseball Complex | 4 - 8 L | . | ||
(H) | vs Weiser HS | CHS Baseball Complex | 4 - 14 L | . | ||
(A) | vs Emmett HS | 2 - 7 L | . | |||
(H) | vs Ridgevue HS | CHS Baseball Complex | 0 - 19 L | . | ||
(H) | vs Middleton Senior HS | CHS Baseball Complex | 2 - 21 L | . | ||
(A) | vs Columbia HS | . | ||||
(A) | vs Vallivue HS | . | ||||
(A) | vs Bishop Kelly HS | . | ||||
(H) | vs Nampa HS | . | ||||
(H) | vs Bishop Kelly HS | CHS Baseball Complex | . | |||
(H) | vs Emmett HS | CHS Baseball Complex | . | |||
(A) | vs Ridgevue HS | . | ||||
(A) | vs Middleton Senior HS | . | ||||
(H) | vs Columbia HS | CHS Baseball Complex | . | |||
(H) | vs Vallivue HS | CHS Baseball Complex | . | |||
(A) |
vs OPEN
Districts @ High Seed |
CHS Baseball Complex | . | |||
(A) |
vs OPEN
Districts @ High Seed |
. | ||||
(A) |
vs OPEN
Districts @ Vallivue |
. | ||||
(A) |
vs OPEN
Districts @ Vallivue |
. | ||||
(A) |
vs OPEN
State Tournament @ Twin Falls |
. | ||||
(A) |
vs OPEN
State Tournament @ Twin Falls |
. | ||||
(A) |
vs OPEN
State Tournament @ Twin Falls |
. |
https://caldwellcougars.org