Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bishop Kelly HS | 3 - 1 W | . | |||
(A) | vs Jerome HS | 4 - 1 W | . | |||
(H) | vs Nampa HS | 8 - 0 W | . | |||
(H) | vs Wood River HS | 1 - 1 T | . | |||
(A) | vs Middleton Senior HS | 4 - 1 W | . | |||
(H) | vs Emmett HS | 2 - 0 W | . | |||
(A) | vs Ridgevue HS | 2 - 1 W | . | |||
(H) | vs Columbia HS | 7 - 0 W | . | |||
(A) | vs Vallivue HS | 3 - 1 W | . | |||
(H) |
vs Ridgevue HS
JV Districts @ Caldwell |
2 - 1 W | . | |||
(H) |
vs Vallivue HS
JV Districts @ Caldwell |
5 - 1 W | . |
https://caldwellcougars.org