Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ridgevue HS | 48 - 34 W | . | |||
(H) | vs Middleton Senior HS | CHS Main Gym | 37 - 69 L | . | ||
(H) | vs Vallivue HS | CHS Main Gym | 46 - 34 W | . | ||
(A) | vs Minico HS | 30 - 45 L | . | |||
(A) | vs Rocky Mountain HS | 22 - 39 L | . | |||
(H) |
vs Fruitland HS
Nampa Christmas Tournament |
45 - 36 W | . | |||
(H) |
vs Weiser HS
Nampa Christmas Tournament |
44 - 39 W | . | |||
(H) |
vs Homedale HS
Nampa Christmas Tournament |
56 - 21 W | . | |||
(H) | vs Eagle HS | CHS Main Gym | 30 - 57 L | . | ||
(A) | vs Emmett HS | 46 - 52 L | . | |||
(A) | vs Bishop Kelly HS | 25 - 40 L | . | |||
(H) | vs Ridgevue HS | 47 - 29 W | . | |||
(A) | vs Middleton Senior HS | 45 - 55 L | . | |||
(H) | vs Columbia HS | CHS Main Gym | 37 - 45 L | . | ||
(A) | vs Vallivue HS | 37 - 28 W | . | |||
(A) | vs Columbia HS | 35 - 46 L | . | |||
(H) | vs Nampa HS | CHS Main Gym | Cancelled | . | ||
(H) | vs Emmett HS | 42 - 45 L | . | |||
(A) | vs Nampa HS | Cancelled | . | |||
(H) | vs Bishop Kelly HS | 19 - 36 L | . | |||
(A) |
vs Columbia HS
District @ High Seed |
25 - 42 L | . | |||
(H) |
vs Ridgevue HS
District @ High Seed |
35 - 24 W | . | |||
(A) |
vs Nampa HS
District Tournament @ Columbia |
29 - 47 L | . | |||
(A) |
vs OPEN
District Tournament @ Columbia |
Cancelled | . | |||
(A) |
vs OPEN
IHSAA State Play In Game @ |
Cancelled | . | |||
(A) |
vs OPEN
IHSAA State Girls Basketball @ Timberline |
Cancelled | . | |||
(A) |
vs OPEN
IHSAA State Girls Basketball @ Timberline |
Cancelled | . | |||
(A) |
vs OPEN
IHSAA State Girls Basketball @ Timberline |
Cancelled | . |
https://caldwellcougars.org