Girls Sophomore Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ridgevue HS | 17 - 21 L | . | |||
(H) | vs Middleton Senior HS | 10 - 50 L | . | |||
(H) | vs Vallivue HS | 29 - 43 L | . | |||
(A) | vs Minico HS | 24 - 65 L | . | |||
(A) | vs Rocky Mountain HS | 12 - 55 L | . | |||
(H) | vs Eagle HS | 11 - 47 L | . | |||
(A) | vs Emmett HS | 23 - 42 L | . | |||
(A) | vs Bishop Kelly HS | 8 - 48 L | . | |||
(H) | vs Ridgevue HS | . | ||||
(A) | vs Middleton Senior HS | . | ||||
(H) | vs Columbia HS | 15 - 42 L | . | |||
(A) | vs Vallivue HS | . | ||||
(A) | vs Columbia HS | . | ||||
(H) | vs Nampa HS | . | ||||
(H) | vs Emmett HS | . | ||||
(A) | vs Nampa HS | . | ||||
(H) | vs Bishop Kelly HS | . | ||||
(A) |
vs OPEN
Sophomore District Tournament @ Ridgevue |
. | ||||
(A) |
vs OPEN
Sophomore District Tournament @ Nampa |
. |
https://caldwellcougars.org