Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Vallivue HS | 3 - 9 L | . | |||
(A) | vs Weiser HS | 5 - 7 L | . | |||
(A) | vs Columbia HS | 5 - 7 L | . | |||
(H) | vs Bishop Kelly HS | 0 - 12 L | . | |||
(A) | vs Nampa HS | 1 - 11 L | . | |||
(A) | vs Ridgevue HS | 1 - 11 L | . | |||
(H) | vs Emmett HS | 4 - 8 L | . | |||
(A) | vs Middleton Senior HS | . | ||||
(A) | vs Vallivue HS | . | ||||
(H) | vs Columbia HS | . | ||||
(A) | vs Bishop Kelly HS | . | ||||
(H) | vs Nampa HS | . | ||||
(H) | vs Ridgevue HS | . | ||||
(A) | vs Emmett HS | . | ||||
(H) | vs Middleton Senior HS | . | ||||
(A) |
vs OPEN
District Tournament @ Ridgevue |
. | ||||
(A) |
vs OPEN
District Tournament @ Ridgevue |
. | ||||
(A) |
vs OPEN
District Tournament @ Ridgevue |
. | ||||
(A) |
vs OPEN
IHSAA State Tennis @ Boise Racquet Club |
. | ||||
(A) |
vs OPEN
IHSAA State Tennis @ Boise Racquet Club |
. |
https://caldwellcougars.org