Cougars Athletics
Caldwell High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Chase Burfeind | WR/DB | Sr | 6'2" | 180 |
|
4 | Fabian Flores | RB/LB | Jr | 5'8" | 170 |
|
6 | Ryan Barton | TE/DL | Sr | 6'1" | 210 |
|
7 | Isaac Velasquez | TE/LB | Jr | 185 |
|
|
8 | Andres Begne | QB | Jr | 6'1" | 185 |
|
9 | Nathanial Aguilar | WR/DB | Jr | 5'9" | 160 |
|
11 | Cris Cuevas | QB/LB | Jr | 5'11" | 165 |
|
12 | Craig Adams | WR/DB | Jr | 5'11" | 155 |
|
15 | JJ Martin | QB/DB | So | 5'8" | 150 |
|
18 | Carlos Flores | RB/DB | Sr | 5'9" | 180 |
|
24 | Ryder Hernandez | WR/DB | Sr | 5'9" | 155 |
|
27 | Mannie Cabanilla | WR/LB | Jr | 5'7" | 170 |
|
28 | Marcus Moreno | TE/LB | Sr | 5'11" | 180 |
|
33 | Robert Edmonds | FB/LB | Jr | 5'6" | 165 |
|
34 | Matias Pizano | WR/DB | Jr | 5'7" | 170 |
|
41 | Ezra Hernandez | FB/LB | So | 5'7" | 180 |
|
50 | Anthony Toledo | OL/DL | Jr | 5'10" | 210 |
|
52 | Roy Zavala | OL/LB | Jr | 5'8" | 185 |
|
55 | Angel Camacho | OL/DL | Sr | 5'7" | 210 |
|
56 | Jordan Martinez | OL/LB | Sr | 5'7" | 200 |
|
57 | Eli Becker | OL/DL | Sr | 5'7" | 210 |
|
58 | Christian Banta | OL/DL | Sr | 5'8" | 245 |
|
59 | Hector Garcia | OL/DL | Jr | 5'8" | 195 |
|
60 | Titus Mitchell | OL/DL | So | 175 |
|
|
61 | Josh Sorg | OL/DL | So | 5'8" | 220 |
|
64 | Mike Gomez | OL/DL | Sr | 5'9" | 280 |
|
65 | Manny Ramirez | OL/DL | Jr | 5'11" | 260 |
|
66/77 | Joe Cameron | OL/DL | Jr | 6'1" | 305 |
|
68 | Logan Hartline | OL/DL | Jr | 6'1" | 200 |
|
71 | Zack Ramos | OL/DL | Sr | 6'3" | 290 |
|
81 | Ben Gonzalez | WR/DB | Jr | 5'8" | 155 |
|
https://caldwellcougars.org