Cougars Athletics

Caldwell High School

Boys Junior Varsity Football


Roster

Number Name Position Year Height Weight Player Bio
2 Marcus Garcia WR/DB 0 5'10" 150
3 Nate Jasper WR/DB 0 5'7" 130
5 Ben Gonzalez WR/DB 0 5'8" 155
9 Axel Martinez RB/DB 0 5'8" 180
11 Cris Cuevas QB/LB 0 5'11" 165
15 JJ Martin QB/DB 0 5'8" 130
28 Marcus Moreno TE/LB 0 5'11" 180
33 Robert Edmonds FB/LB 0 5'6" 165
34 Angel Mendoza WR/DB 0 6'2" 160
44 Thomas Warner OL/LB 0 5'11" 160
50 Daniel Cortez OL/DL 0 5'9" 230
52 Jeremy Mixa OL/DL 0 6'0" 145
53 Damian Rios OL/DL 0 5'10" 260
56 Jonatan Salcedo OL/DL 0 5'4" 220
57 Roy Zavala OL/LB 0 5'8" 185
58 Nico Chavez OL/DL 0 5'9" 175
59 Hector Garcia OL/DL 0 5'9" 195
60 Josh Sorg OL/DL 0 5'9" 220
61 Merlin Himerich OL/DL 0 5'9" 255
63 Logan Hartline OL/DL 0 6'1" 220
64 Titus Mitchell OL/DL 0 175
65 Xavier Barbosa OL/DL 0 5'8" 220
67 Christian Banta OL/DL 0 5'8" 245
72 Jesus Nunez OL/DL 0 5'7" 250
80 Troye Mitchell WR/DB 0 5'8" 135
84 Javier Conejo WR/DB 0 5'8" 130

Logo for Cougars Athletics Logo for Cougars Athletics COUGARS ATHLETICS COUGARS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://caldwellcougars.org